| Intewell |
| KD5660 |
|
| SICOM6432G | 32G/24G+4*10G port layer 3 managed rack mountable switches |
|
|
|
| SICOM6800 | 28G ports layer 3 managed Backbone switches |
|
|
|
| SICOM6800-2U | 10 Gigabit Layer3 Backbone Modular Switch |
|
|
|
| SICOM3028GPT | 28 port layer 2/3 managed rack mountable modular switches |
|
|
|
| Ethernet Module | Ethernet module |
|
||
| HSR/PRP Module | HSR/PRP module |
|
||
| TimeServer Module | Time Server module |
|
|
|
| LED Module | LED module |
|
||
| Power module | Hot-Swappable Power Module |
|
| SICOM3432G | 32G/24G+4*10G port layer 2 managed rack mountable switches |
|
|
|
| SICOM3024P | 24+4G port layer 2 managed rack mountable switches |
|
|
|
| SICOM2024M | 28 port layer 2 managed rack mountable switches |
|
|
|
| SICOM6416G | 12G+4*10G port layer 3 managed DIN-Rail switches |
|
|
|
| SICOM3416G | 12G+4*10G port layer 2 managed DIN-Rail switches |
|
|
|
| SICOM3000A | Layer 2 managed DIN-Rail switches |
|
|
|
| SICOM3000A-LITE | 8+2G port layer 2 managed DIN-Rail switches |
|
|
|
| SICOM3000 | 8+2G port layer 2 managed DIN-Rail switches |
|
|
|
| SICOM3000L | Layer 2 managed DIN-Rail switches |
|
||
| SICOM6800-D | 12G port layer 3 managed DIN-Rail switches |
|
|
|
| Aquam8628/8128 | 24+4G port layer 3/2 managed PoE IP65 EN50155 switches |
|
|
|
| Aquam8620/8120 | 16+4G port layer 3/2 managed PoE IP65 EN50155 switches |
|
|
|
| Aquam8612/8112 | 8+4G port layer 3/2 managed PoE IP65 EN50155 switches |
|
|
|
| Aquam8512A | 8+4G/9+3G port layer 3 managed PoE IP65/67 EN50155 switches |
|
|
|
| Aquam8012A | 8+4G/9+3G port layer 2 managed PoE IP65/67 EN50155 switches |
|
|
|
| Aquam8612-1U/8112-1U | 12G port layer 3/2 managed EN50155 switch |
|
||
| Aquam5S/8S/9S | 5/8/8+1G port unmanaged PoE IP65 EN50155 switches |
|
|
|
| Aquam5G/8G | 5G/8G port unmanaged IP65 EN50155 switches |
|
|
|
| Aquam8A | 8 port smart unmanaged IP65 switches |
|
||
| Aquam5/8 | 5/8 port unmanaged IP65/67 EN50155 switches |
|
|
|
| Aquam8612-2U/8112-2U | 24-port 2U Rack-mount Onboard Industrial Ethernet Switch |
|
| Opal20 | 18 port entry-level unmanaged DIN-Rail switches |
|
|
|
| Opal10G | 10G port entry-level full gigabit unmanaged DIN-Rail switches |
|
|
|
| Opal8A | 8 port smart unmanaged DIN-Rail switches |
|
||
| Opal5G | 5G port entry-level full gigabit unmanaged DIN-Rail switches |
|
|
|
| Opal10GL | 10G port full gigabit unmanaged DIN-Rail switches |
|
||
| Opal8GL | 8G port full gigabit unmanaged DIN-Rail switches |
|
||
| Opal5GL | 5G port full gigabit unmanaged DIN-Rail switches |
|
||
| Opal8L | 8 port unmanaged DIN-Rail switches |
|
||
| Opal5L | 5 port unmanaged DIN-Rail switches |
|
| KOM600G | 2G port DIN-Rail LFP copper to fiber media converters |
|
||
| KOM300F | 3 port DIN-Rail copper to fiber media converters |
|
|
|
| KOM200 | DIN-Rail serial to fiber media converters |
|
|
|
| KOM-DH | 4*slots Rack-mounted fiber optic transceiver chassis |
|
|
|
| KOM-RH | 14*slots Rack-mounted fiber optic transceiver chassis |
|
|
| SICOM3000TSN | 12G+2*10G port layer 2 managed DIN-Rail TSN switches |
|
||
| Aquam8124TSN | Layer2 24 Ports EN50155 TSN switch |
|
| HSR/PRP Module | HSR/PRP module |
|
||
| Ruby3A | 3G port managed redundancy box |
|
|
|
| SICOM3024GS | 24G+4*10G port layer 2/3 managed rack mountable PoE switches |
|
||
| SICOM3000S | New Generation 8GP+4G Layer 2 managed DIN-Rail switches |
|
|
|
| Opal10GS | 10G/8G port unmanaged DIN-Rail PoE switches |
|
||
| Opal5GS | 5G port unmanaged DIN-Rail PoE switches |
|
| SICOM2000-L2-2G2GE20T | Industrial Ethernet Core switching module |
|
| Kyview 2.0 | Network Management System Software |
|
||
| Kyvision | Network Management Software |
|
|
| SFP-10G | Industrial 10Gb/s SFP+ Optical Transceiver Module |
|
|
|
| SFP-1G | Industrial Gigabit SFP Optical Transceiver Module |
|
|
|
| SFP-1G to RJ45 | Industrial Gigabit SFP Copper Transceiver Module |
|
|
|
| SFP-1FX | Industrial 100M SFP Optical Transceiver Module |
|
|
| M12-A-4P-F | M12 A-Coding 4 Pin female screw clamp connection cable connector |
|
||
| M12-A-4P-M | M12 A-Coding 4 Pin male screw clamp connection cable connector |
|
||
| M12-D-4P-M | M12 D-Coding 4 Pin male screw clamp connection cable connector |
|
||
| M12-X-8P-M | M12 X-Coding 8 Pin male screw clamp connection cable connector |
|
||
| KyACB-USB-M12 | Automatic configuration Backup tool with M12 connector |
|
||
| KyACB-USB-RJ45 | Automatic configuration Backup tool with RJ45 connector |
|
||
| DT-XL-Mini USB-USB-2m | USB Console Cable |
|
| PTS-10A | 1U rack mounting high-precision time servers |
|
|
|
| PTS-10 | 1U rack mounting high-precision time servers |
|
|
|
| PTS-10AL | 1U rack mounting high-precision time servers |
|
|
|
| PTS-DR200L | DIN-Rail high-precision time servers |
|
|
|
| KPS3224A | 1U Rack Mount Serial Server |
|
||
| KPS3101A/3102A/3204A/3208A | 1, 2, 4, 8 serial ports DIN-rail serial device servers |
|
||
| KPS3101A/3102A/3204A/3208A | 1, 2, 4, 8-Serial port High-performance Serial Device Servers |
|
|
| KGW3224A | 1U Rack Mount Industrial intelligent Gateway |
|
||
| KGW3204A-4G | High-performance industrial 4G gateway | |||
| KGW3102A/3204A/3208A | Industrial intelligent Gateway |
|
||
| DGW-A8/A16 | Industrial rack mountable protocol gateway for Smart Grid |
|
|
| NewPre 3000 | ALL IN ONE of Edge Computing, Process Control, Machine Vision and Motion Control—Next Generation Industrial Server |
|
| HOURSIS Server | Traffic Control Server |
|
| Hyperie8300 | Next Generation Power Server |
|
|
| Smart City |
| Energy Internet |